86-551-6****
No. 2, Shanghai Road, Baohe Industrial Zone, (Jianghuai Heavy Industry Base), Hefei, Anhui, China


| Feature | UNIT | Specs |
| Model | CBD15-610 | |
| Configuration NO. | 610 | |
| Load capacity | KG | 1500 |
| Load center | mm | 600 |
| wheel base | mm | 1234 |
| operating type | walkie | |
| Wheels | ||
| wheel type | PU | |
| wheel quantity driving wheel/balance wheel/bearing wheel | 1/2/4 | |
| driving wheel size | mm | Φ252*67 |
| balance wheel size | mm | Φ80*58(double wheel) |
| Bearing wheel size | mm | Φ99.5*40 |
| Dimension | ||
| min.fork lowered height | mm | 85 |
| max.fork lifting height | mm | 205 |
| max.lifting height | mm | 120 |
| overall fork width | mm | 540/600/685 |
| fork length | mm | 1150/1200 |
| fork width | mm | 160 |
| fork thickness | mm | 44 |
| overall length | mm | 1630 |
| overall width | mm | 724 |
| overall height(with handle) | mm | 1220 |
| overall height(without handle) | mm | 685 |
| min.turning radius | mm | 1400 |
| min.aisle width for pallets 800X1200 | mm | 1817 |
| min.aisle width for pallets 1000X1200 | mm | 1858 |
| Performance | ||
| Travel speed laden/unladen | km/h | 3.5/4 |
| lift speed laden/unladen | mm/s | 56/60 |
| Gradeability laden/unladen | % | 5/7 |
| Electrical configuration | ||
| drive motor | kw | DC 0.63 |
| lift motor | kw | DC 0.8 |
| steering motor | kw | N/A |
| battery voltage/capacity | v/ah | 24/70 |
| brake | electromagnetic/regenerative | |
| controller | CURTIS | |
| Weight | ||
| Battery weight | kg | 48 |
| service weight with battery | kg | 285 |
